Usage Statistics for ftp.webnix.com ftp.webnix.com

Summary Period: October 2001
Generated 31-Oct-2001 18:06 CST


[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for October 2001
Total Hits 35489
Total Files 35489
Total Pages 1333
Total Visits 554
Total KBytes 498157062
Total Unique Sites 543
Total Unique URL's 16878
. Avg Max
Hits per Hour 54 7165
Hits per Day 1314 8707
Files per Day 1314 8707
Pages per Day 49 261
Visits per Day 20 47
KBytes per Day 18450262 43242225
Hits by Response Code
Code 200 - OK 35489

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
5 2901 8.17% 2901 8.17% 52 3.90% 23 4.15% 22 4.05% 16473481 3.31%
6 8707 24.53% 8707 24.53% 54 4.05% 30 5.42% 29 5.34% 33884344 6.80%
7 317 0.89% 317 0.89% 85 6.38% 28 5.05% 28 5.16% 27140969 5.45%
8 2056 5.79% 2056 5.79% 4 0.30% 24 4.33% 24 4.42% 20374102 4.09%
9 3176 8.95% 3176 8.95% 0 0.00% 31 5.60% 31 5.71% 16525699 3.32%
10 4497 12.67% 4497 12.67% 261 19.58% 16 2.89% 14 2.58% 5566249 1.12%
11 765 2.16% 765 2.16% 0 0.00% 18 3.25% 18 3.31% 12777650 2.56%
12 629 1.77% 629 1.77% 84 6.30% 10 1.81% 10 1.84% 3482191 0.70%
13 496 1.40% 496 1.40% 179 13.43% 22 3.97% 22 4.05% 14117018 2.83%
14 2458 6.93% 2458 6.93% 0 0.00% 16 2.89% 16 2.95% 19845270 3.98%
15 600 1.69% 600 1.69% 0 0.00% 21 3.79% 21 3.87% 15890885 3.19%
16 25 0.07% 25 0.07% 0 0.00% 12 2.17% 12 2.21% 8229509 1.65%
17 147 0.41% 147 0.41% 11 0.83% 28 5.05% 28 5.16% 9941347 2.00%
18 341 0.96% 341 0.96% 59 4.43% 27 4.87% 26 4.79% 15151267 3.04%
19 163 0.46% 163 0.46% 0 0.00% 18 3.25% 18 3.31% 9355509 1.88%
20 1462 4.12% 1462 4.12% 2 0.15% 26 4.69% 25 4.60% 19033378 3.82%
21 509 1.43% 509 1.43% 125 9.38% 27 4.87% 27 4.97% 14910576 2.99%
22 505 1.42% 505 1.42% 2 0.15% 23 4.15% 23 4.24% 15045238 3.02%
23 108 0.30% 108 0.30% 0 0.00% 29 5.23% 29 5.34% 18775983 3.77%
24 48 0.14% 48 0.14% 0 0.00% 18 3.25% 18 3.31% 10054724 2.02%
25 635 1.79% 635 1.79% 168 12.60% 27 4.87% 27 4.97% 23415822 4.70%
26 1785 5.03% 1785 5.03% 168 12.60% 28 5.05% 28 5.16% 19641038 3.94%
27 1135 3.20% 1135 3.20% 2 0.15% 47 8.48% 47 8.66% 38085363 7.65%
28 351 0.99% 351 0.99% 4 0.30% 36 6.50% 36 6.63% 43242225 8.68%
29 1100 3.10% 1100 3.10% 21 1.58% 29 5.23% 29 5.34% 22507908 4.52%
30 507 1.43% 507 1.43% 52 3.90% 39 7.04% 39 7.18% 29042974 5.83%
31 66 0.19% 66 0.19% 0 0.00% 30 5.42% 30 5.52% 15646342 3.14%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3283 9.25% 121 3283 9.25% 12 337 25.28% 974221 26303973 5.28%
1 301 8151 22.97% 301 8151 22.97% 2 66 4.95% 1395821 37687175 7.57%
2 69 1882 5.30% 69 1882 5.30% 0 0 0.00% 968315 26144497 5.25%
3 28 769 2.17% 28 769 2.17% 0 0 0.00% 745710 20134157 4.04%
4 26 718 2.02% 26 718 2.02% 0 2 0.15% 564372 15238041 3.06%
5 23 624 1.76% 23 624 1.76% 0 18 1.35% 351979 9503440 1.91%
6 0 15 0.04% 0 15 0.04% 0 0 0.00% 197157 5323245 1.07%
7 0 18 0.05% 0 18 0.05% 0 0 0.00% 244995 6614878 1.33%
8 22 608 1.71% 22 608 1.71% 6 178 13.35% 386088 10424377 2.09%
9 12 349 0.98% 12 349 0.98% 0 0 0.00% 566421 15293374 3.07%
10 31 848 2.39% 31 848 2.39% 0 4 0.30% 547372 14779044 2.97%
11 92 2485 7.00% 92 2485 7.00% 0 6 0.45% 701604 18943302 3.80%
12 122 3297 9.29% 122 3297 9.29% 0 1 0.08% 1145697 30933811 6.21%
13 46 1264 3.56% 46 1264 3.56% 0 4 0.30% 842975 22760333 4.57%
14 35 970 2.73% 35 970 2.73% 4 122 9.15% 715852 19328014 3.88%
15 70 1890 5.33% 70 1890 5.33% 8 218 16.35% 694934 18763224 3.77%
16 23 634 1.79% 23 634 1.79% 0 0 0.00% 893763 24131610 4.84%
17 30 831 2.34% 30 831 2.34% 3 105 7.88% 657885 17762893 3.57%
18 6 174 0.49% 6 174 0.49% 0 0 0.00% 670930 18115123 3.64%
19 25 701 1.98% 25 701 1.98% 0 0 0.00% 724984 19574581 3.93%
20 44 1207 3.40% 44 1207 3.40% 1 52 3.90% 973817 26293068 5.28%
21 13 363 1.02% 13 363 1.02% 0 0 0.00% 1271425 34328482 6.89%
22 71 1943 5.47% 71 1943 5.47% 2 54 4.05% 1118015 30186408 6.06%
23 91 2465 6.95% 91 2465 6.95% 6 166 12.45% 1095926 29590014 5.94%

Top 300 of 16878 Total URL's
# Hits KBytes URL
1 206 0.58% 65 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/bin/perl-install/commands
2 96 0.27% 57611581 11.56% /home/ftp/pub/Linux/Mandrake/8.1/iso-image/Mandrake81-cd1-inst.i586.iso
3 80 0.23% 47760844 9.59% /home/ftp/pub/Linux/Mandrake/8.1/iso-image/Mandrake81-cd2-ext.i586.iso
4 79 0.22% 50632210 10.16% /home/ftp/pub/Linux/RedHat/7.2/iso-image/enigma-i386-disc1.iso
5 78 0.22% 48183533 9.67% /home/ftp/pub/Linux/Mandrake/8.1/iso-image/Mandrake81-cd3-supp.i586.iso
6 73 0.21% 46237914 9.28% /home/ftp/pub/Linux/RedHat/7.2/iso-image/enigma-i386-disc2.iso
7 58 0.16% 309 0.00% /home/ftp/pub/Linux/OpenLinux/workstation/3.1/disc1/col/tools/fips/old-versions/fips-1.5c/sourc
8 56 0.16% 113 0.00% /home/ftp/pub/Linux/Mandrake/8.1/iso-image/README
9 40 0.11% 400 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/block/pari
10 34 0.10% 2 0.00% /home/ftp/pub/Linux/Mandrake/8.1/iso-image/Mandrake81-cd1-inst.i586.iso.md5
11 34 0.10% 544 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/net/pcmcia
12 32 0.09% 2 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/en/packages/Development
13 32 0.09% 2 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/de/packages/Development
14 32 0.09% 3 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/pt/packages/Development
15 32 0.09% 1 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/tr/packages/Development
16 32 0.09% 2 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/es/packages/Development
17 32 0.09% 2 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/it/packages/Development
18 32 0.09% 2 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/fr/packages/Development
19 32 0.09% 3 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/pt_BR/packages/Developm
20 30 0.08% 2 0.00% /home/ftp/pub/Linux/Mandrake/8.1/iso-image/Mandrake81-cd3-supp.i586.iso.md5
21 29 0.08% 2 0.00% /home/ftp/pub/Linux/Mandrake/8.1/iso-image/Mandrake81-cd2-ext.i586.iso.md5
22 28 0.08% 17512242 3.52% /home/ftp/pub/Linux/CLE/1.0/iso-image/cle-1.0-1.i386.iso
23 27 0.08% 145 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/lib/perl5/site_perl/5.6.1/MDK/Commo
24 27 0.08% 221 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/net/ipv4/netfilter
25 26 0.07% 15776453 3.17% /home/ftp/pub/Linux/RedHat/7.1/iso-image/seawolf-i386-disc1.iso
26 26 0.07% 317 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/media/vide
27 25 0.07% 41 0.00% /home/ftp/pub/FreeBSD/4.4/iso-image/README.TXT
28 25 0.07% 122 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/char/joyst
29 24 0.07% 104 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/8x13B-ISO8859-
30 24 0.07% 108 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/9x18B-ISO8859-
31 24 0.07% 473 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/net/hamrad
32 24 0.07% 109 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/9x15B-ISO8859-
33 24 0.07% 111 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/10x20-ISO8859-
34 24 0.07% 101 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/7x13B-ISO8859-
35 24 0.07% 99 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/6x13B-ISO8859-
36 24 0.07% 101 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/7x14B-ISO8859-
37 22 0.06% 1 0.00% /home/ftp/pub/Linux/RedHat/7.2/iso-image/enigma-i386-disc1.iso.md5
38 22 0.06% 14363404 2.88% /home/ftp/pub/Linux/RedHat/7.1/iso-image/seawolf-i386-disc2.iso
39 22 0.06% 94 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/8x13O-ISO8859-
40 22 0.06% 94 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/7x13O-ISO8859-
41 22 0.06% 91 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/6x13O-ISO8859-
42 21 0.06% 11613923 2.33% /home/ftp/pub/FreeBSD/4.4/iso-image/4.4-install.iso
43 21 0.06% 7447733 1.50% /home/ftp/pub/Linux/CLE/1.0/iso-image/cle-1.0-2.i386.iso
44 20 0.06% 115 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/net/arcnet
45 20 0.06% 1 0.00% /home/ftp/pub/Linux/RedHat/7.2/iso-image/enigma-i386-disc2.iso.md5
46 18 0.05% 337 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/net/tokenr
47 18 0.05% 2738 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/lib/perl5/site_perl/5.6.1/i386-linu
48 18 0.05% 47 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/encodings/microsoft
49 17 0.05% 115 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/af/
50 17 0.05% 5009 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/share/locale/UTF-8/LC_COLLATE
51 17 0.05% 2 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/share/locale/UTF-8/LC_ADDRESS
52 17 0.05% 132 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/af/INSTALL.txt
53 17 0.05% 1 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/share/locale/UTF-8/LC_NUMERIC
54 17 0.05% 1 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/share/locale/UTF-8/LC_PAPER
55 17 0.05% 5 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/share/locale/UTF-8/LC_MONETARY
56 17 0.05% 1 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/share/locale/UTF-8/LC_TELEPHONE
57 17 0.05% 166 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/af/install.htm
58 17 0.05% 119 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/ar/INSTALL.txt
59 17 0.05% 0 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/share/locale/UTF-8/LC_MEASUREMENT
60 17 0.05% 166 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/ar/install.htm
61 17 0.05% 9468552 1.90% /home/ftp/pub/FreeBSD/4.4/iso-image/4.4-disc2.iso
62 17 0.05% 34 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Boot/boot.cat
63 17 0.05% 39 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/share/locale/UTF-8/LC_TIME
64 17 0.05% 1 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/share/locale/UTF-8/LC_NAME
65 17 0.05% 61 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/ar/README.txt
66 17 0.05% 6 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/share/locale/UTF-8/LC_IDENTIFICATION
67 17 0.05% 129 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/ar/
68 17 0.05% 66 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/af/README.txt
69 16 0.05% 4 0.00% /home/ftp/pub/Linux/RedHat/7.2/iso-image/MD5SUM
70 16 0.05% 2 0.00% /home/ftp/pub/Linux/StarOffice/readme.txt
71 16 0.05% 23040 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Boot/cdrom.img
72 16 0.05% 204 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/net/wan/co
73 15 0.04% 156 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/az/install.htm
74 15 0.04% 95 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/bg/INSTALL.txt
75 15 0.04% 9938254 2.00% /home/ftp/pub/Linux/RedHat/7.2/iso-image/enigma-SRPMS-disc1.iso
76 15 0.04% 84 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/br/INSTALL.txt
77 15 0.04% 130 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/bg/install.htm
78 15 0.04% 14955 0.00% /home/ftp/pub/Linux/CLE/1.0/disc1/RedHat/RPMS/xcin-2.5.2.3-1.i386.rpm
79 15 0.04% 102 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/br/install.htm
80 15 0.04% 101 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/bs/
81 15 0.04% 53 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/bg/README.txt
82 15 0.04% 79 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/br/
83 15 0.04% 43 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/az/README.txt
84 15 0.04% 83 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/bg/
85 15 0.04% 1 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/pt_BR/packages/Internet
86 15 0.04% 82 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/az/
87 15 0.04% 79 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/az/INSTALL.txt
88 15 0.04% 50 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/br/README.txt
89 14 0.04% 21 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/ca/LICENSE-APPS.txt
90 14 0.04% 70 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/video/fbco
91 14 0.04% 3 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/bin/perl-install/install2
92 14 0.04% 86 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/ca/
93 14 0.04% 7253325 1.46% /home/ftp/pub/Linux/RedHat/7.2/iso-image/enigma-SRPMS-disc2.iso
94 14 0.04% 44 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/bs/README.txt
95 14 0.04% 72 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/ca/LICENSE.txt
96 14 0.04% 129 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/cs/install.htm
97 14 0.04% 87 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/bs/INSTALL.txt
98 14 0.04% 136 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/bs/install.htm
99 14 0.04% 53 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/ca/README.txt
100 14 0.04% 7780221 1.56% /home/ftp/pub/FreeBSD/4.4/iso-image/4.4-disc3.iso
101 14 0.04% 100 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/ca/INSTALL.txt
102 14 0.04% 125 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/cs/
103 14 0.04% 125 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/ca/install.htm
104 14 0.04% 4036322 0.81% /home/ftp/pub/OpenBSD/2.9/iso-image/OpenBSD29-i386-base.iso
105 13 0.04% 109 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/cs/INSTALL.txt
106 13 0.04% 80 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/media/radi
107 13 0.04% 52 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/cs/README.txt
108 13 0.04% 65417 0.01% /home/ftp/pub/Linux/CLE/1.0/disc1/RedHat/RPMS/libtabe-0.2.1-1.i386.rpm
109 13 0.04% 194 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/isdn/avmb1
110 13 0.04% 72 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/da/
111 13 0.04% 151 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/da/install.htm
112 13 0.04% 107 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/cs/INSTALL.dos
113 12 0.03% 53 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/de/README.txt
114 12 0.03% 106 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/de/INSTALL.txt
115 12 0.03% 2162688 0.43% /home/ftp/pub/FreeBSD/4.4/iso-image/4.4-mini.iso
116 12 0.03% 139 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/de/install.htm
117 12 0.03% 104 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/da/INSTALL.txt
118 12 0.03% 51 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/fs/nls/nls_iso8859
119 12 0.03% 90 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/de/
120 12 0.03% 7166016 1.44% /home/ftp/pub/FreeBSD/4.4/iso-image/4.4-disc4.iso
121 12 0.03% 18 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/de/LICENSE-APPS.txt
122 12 0.03% 41 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/da/README.txt
123 12 0.03% 349 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/de/COPYING.htm
124 12 0.03% 247 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lib/modules/2.4.2/kernel/drivers/usb/serial
125 12 0.03% 63 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/de/LICENSE.txt
126 12 0.03% 52 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/latin2/75dpi/courBO
127 12 0.03% 59 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/latin2/75dpi/ncenBI
128 12 0.03% 56 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/latin2/75dpi/helvBO
129 12 0.03% 65561 0.01% /home/ftp/pub/Linux/CLE/1.0/disc1/RedHat/RPMS/ttf-arphic_bming-2.11-2.noarch.rpm
130 12 0.03% 99 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/cs/INSTALL.win
131 11 0.03% 1 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/en/packages/System:Admi
132 11 0.03% 1 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/de/packages/System:Admi
133 11 0.03% 302 0.00% /home/ftp/pub/Linux/CLE/1.0/disc1/RedHat/RPMS/ttfm-0.9.1-7.i386.rpm
134 11 0.03% 6570643 1.32% /home/ftp/pub/Linux/RedHat/7.1/iso-image/seawolf-i386-powertools.iso
135 11 0.03% 1 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/pt/packages/System:Admi
136 11 0.03% 0 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/tr/packages/System:Admi
137 11 0.03% 1 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/pt_BR/packages/System:A
138 11 0.03% 1 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/es/packages/System:Admi
139 11 0.03% 1 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/it/packages/System:Admi
140 11 0.03% 1 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/fr/packages/System:Admi
141 11 0.03% 64112 0.01% /home/ftp/pub/Linux/CLE/1.0/disc1/RedHat/RPMS/ttf-arphic_bkai-2.11-2.noarch.rpm
142 11 0.03% 6596203 1.32% /home/ftp/pub/Linux/Slackware/8.0/iso-image/install.iso
143 11 0.03% 4908024 0.99% /home/ftp/pub/Linux/RedFlag/2.4/iso-image/rf24.iso
144 11 0.03% 10 0.00% /home/ftp/pub/Linux/SuSE/7.2/iso-image/README.Promise
145 10 0.03% 58 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/el/
146 10 0.03% 649 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/bin/ash
147 10 0.03% 86 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/et/install.htm
148 10 0.03% 52 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/eu/INSTALL.txt
149 10 0.03% 22724 0.00% /home/ftp/pub/Linux/CLE/1.0/disc1/RedHat/RPMS/ttf-arphic_gming-2.11-2.noarch.rpm
150 10 0.03% 46 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/latin2/75dpi/UTRG__
151 10 0.03% 87 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/eo/install.htm
152 10 0.03% 29 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/et/README.txt
153 10 0.03% 951 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/bin/e2fsck
154 10 0.03% 42 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/6x13-ISO8859-1
155 10 0.03% 40 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/6x10-ISO8859-1
156 10 0.03% 52 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/es/LICENSE.txt
157 10 0.03% 67 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/eu/install.htm
158 10 0.03% 2 0.00% /home/ftp/pub/Linux/RedHat/7.1/iso-image/MD5SUM
159 10 0.03% 915 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/bin/insmod_
160 10 0.03% 47 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/latin2/75dpi/lubBI1
161 10 0.03% 191 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/bin/raidstart
162 10 0.03% 1 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/lizard/share/locale/pt_BR/packages/System:D
163 10 0.03% 45 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/latin2/75dpi/luBIS1
164 10 0.03% 62 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/el/INSTALL.txt
165 10 0.03% 140 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/dosutils/rawrite.exe
166 10 0.03% 34 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/eo/README.txt
167 10 0.03% 35 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/el/README.txt
168 10 0.03% 41 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/6x12-ISO8859-1
169 10 0.03% 74 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/el/install.htm
170 10 0.03% 4653180 0.93% /home/ftp/pub/Linux/TurboLinux/server/6.5/iso-image/TLS-6.5.en.INSTALL.iso
171 10 0.03% 495 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/Mandrake/mdkinst/usr/bin/gzip
172 10 0.03% 44 0.00% /home/ftp/pub/Linux/OpenLinux/server/3.1/disc1/live/usr/X11R6/lib/X11/fonts/misc/7x14-ISO8859-1
173 10 0.03% 78 0.00% /home/ftp/pub/Linux/Mandrake/8.1/disc1/doc/install/es/INSTALL.txt
